Blocks
The core EVM blockchain data collection
Availability
This collection is available for Ethereum, Polygon, Arbitrum, and Base.
Points-of-Presence | Tables |
---|---|
eu-west-1 |
|
Table Schema
Column Name | Column Type | Description |
---|---|---|
chain_name | string | Name of the chain (eg: ethereum, arbitrum, polygon, ...) |
chain_network_name | string | Name of the network (eg: mainnet) |
hash | string | Block hash encoded as binary string |
number | uint64 | Block height |
parent_hash | string | Hash of the block's parent |
transactions_root | string | Root of the transaction trie of the block |
state_root | string | Root of the final state trie of the block |
receipts_root | string | Root of the receipts trie of the block |
miner | string | Address to whom the mining rewards were sent |
difficulty | uint256 | Difficulty for this block |
total_difficulty | uint256 | Total difficulty of the chain until this block |
size | uint32 | Size of this block in bytes |
extra_data | string | Extra data field of the block |
gas_limit | uint32 | Maximum gas allowed in the block |
gas_used | uint32 | Total used gas by all transactions in the block |
timestamp | datetime | UNIX timestamp for when the block was formed |
base_fee_per_gas | uint64 | Base fee per gas consumed in the block |
transaction_count | uint32 | Number of transactions in the block |
transaction_effective_gas_price | []uint64 | Effective gas price for each transaction in the block |
transaction_gas_used | []uint32 | Eas used for each transaction in the block |
transaction_status | []uint16 | Transaction status for each transaction in the block |
transaction_type | []uint16 | Transaction type for each transaction in the block |
Usage
The query below make use of the evm_blocks_ethereum_mainnet_v1
table to compute the average gas price per hour for the last 24 hours.
Last updated